When you arrive to Sarajevo, you will see that this city is very much formed on the hills which are surrounding this city. So if it happens that you are in need to reach some uphill destinations, which really are keeping some of the most beautiful spots of this marvelous city, perhaps if you were not feeling in a mood to walk it, the Mini Bus public transport will be the best solution for you.
Also we at VISIT SARAJEVO have created Sarajevo Public Transport Map, that should assist you very much when trying to find your way somewhere.
Down belove, we list down all the Mini Bus lines and timetables that you should keep in mind in order to make your Mini Bus trip pleasant.
| Line No. | Line discription | Start - End |
| Line 51 | Baščaršija-Vratnik | 6:20 – 23:00 |
| Line 56 | Latinska Ćuprija - Jarčedoli | 6:17 – 23:00 |
| Line 58 | Baščaršija – Mihrivode | 5:45 – 23:00 |
| Line 69 | Sutjeska – Nahorevo | 6:30 – 21:55 |
| Line 73 | Vijećnica – Gazin Han | 6:30 – 22:30 |
| Line 74 | Park – Sedrenik | 6:16 – 23:00 |
| Line 75 | Ilidža – Zabrđe | 6:15 – 18:00 |
|
Line 85 |
Ilidža – Šabići ( via Bjelašnica ) |
Monday, Tuesday 7:00; Friday, Sunday & Saturday 14:00; |
As the last part we offer a couple of guidelines of how to use public transport in Sarajevo, since it can be really tricky, especially when it come to tourists. Check it up here.
Special Mini Bus Line: Baščaršija - Airport - Baščaršija
| Departure Time | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | STOPS |
| 5.00 | 6.00 | 10.30 | 11.30 | 12.30 | 13.30 | 14.30 | 15.30 | 22.00 | BAŠČARŠIJA (Departure) |
| 5.30 | 6.30 | 11.15 | 12.15 | 13.15 | 14.15 | 15.15 | 16.15 | 22.30 | AIRPORT (Arrival) |
| Time in Return | |||||||||
| 5.30 | 11.30 | 12.30 | 13.30 | 14.30 | 15.30 | 16.30 | 21.30 | 22.30 | AIRPORT (Departure) |
| 6.00 | 12.15 | 13.15 | 14.15 | 15.15 | 16.15 | 17.15 | 22.00 | 23.00 |
BAŠČARŠIJA (Arrival) |
Ticket price 6 KM.